Boker Folding Hunter - Buckskin vs Boker Magnum Backpacker
Put boker knives head to head to compare size, weight, and more.
|
$67.95
|
vs |
$30.95
|
| Boker Knives | Boker Folding Hunter - Buckskin | Boker Magnum Backpacker |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.25" (234.95mm) | 7.7" (196mm) |
| Closed Length | 5.25" (133.35mm) | |
| Blade Length | 4" (101.6mm) | 3.4" (86mm) |
| Blade Thickness | .1" (2.54mm) | .1" (3mm) |
| Blade Steel | C75 | 440A |
| Edge Style | Plain | |
| Handle Material | Buckskin Bone | Wood |
| Weight | 5.3oz (150.26g) | 3.8oz |
| Lock Type | Slipjoint | Linerlock |
| Manufacturer Ref. # | 112020BK | |
| Pocket Clip | Yes, right hand only, tip down | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $29.95 |
| Used Price | $45.47 | $20.97 |
| Sale Price | $58.46 | $26.96 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
Boker Magnum Backpacker
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.