Boker Magnum Backpacker vs Boker Magnum Black Satin
Put boker knives head to head to compare size, weight, and more.
|
$30.95
|
vs |
$30.95
|
| Boker Knives | Boker Magnum Backpacker | Boker Magnum Black Satin |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.7" (196mm) | 7.6" (193mm) |
| Blade Length | 3.4" (86mm) | 3.1" (79mm) |
| Blade Thickness | .1" (3mm) | .1" (3mm) |
| Blade Steel | 440A | 440A |
| Handle Material | Wood | G-10 |
| Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip down |
| Lock Type | Linerlock | Linerlock |
| Weight | 3.8oz | 5oz |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $29.95 | $29.95 |
| Used Price | $20.97 | $20.97 |
| Sale Price | $26.96 | $26.96 |
Boker Knives Descriptions
Boker Magnum Backpacker
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.
Boker Magnum Black Satin
The blade made from 440A stainless steel has a subtle two-tone finish and can be opened easily with one hand per fLipper or thumb pin. The black G-10 handle feels very pleasant and safe in your hand. The clip, the liner lock, and the lanyard hole make it even more useful.