Boker Magnum Backpacker vs Boker Plus Kwaiken Flipper - G-10
Put boker knives head to head to compare size, weight, and more.
|
$30.95
|
vs |
$155.95
|
| Boker Knives | Boker Magnum Backpacker | Boker Plus Kwaiken Flipper - G-10 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.7" (196mm) | 8.4" (213mm) |
| Blade Length | 3.4" (86mm) | 3.5" (89mm) |
| Blade Thickness | .1" (3mm) | .1" (3mm) |
| Blade Steel | 440A | VG-10 |
| Handle Material | Wood | G-10 |
| Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
| Lock Type | Linerlock | Frame Lock |
| Weight | 3.8oz | 4.6oz |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $29.95 | $152.95 |
| Used Price | $20.97 | $107.07 |
| Sale Price | $26.96 | $137.66 |
Boker Knives Descriptions
Boker Magnum Backpacker
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.
Boker Plus Kwaiken Flipper - G-10