Boker Folding Hunter - Buckskin vs Boker Congress - Stag
Put boker knives head to head to compare size, weight, and more.
|
$62.95
|
vs |
$67.95
|
| Boker Knives | Boker Congress - Stag | Boker Folding Hunter - Buckskin |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.0625" (204.79mm) | 9.25" (234.95mm) |
| Closed Length | 3.75" (95mm) | 5.25" (133.35mm) |
| Blade Length | 0.09" (2.1875mm) | 4" (101.6mm) |
| Cutting Edge Length | 1.89" (48mm) | |
| Blade Thickness | .1" (2.54mm) | .1" (2.54mm) |
| Blade Steel | C75 | C75 |
| Edge Style | Plain | Plain |
| Handle Material | Stag | Buckskin Bone |
| Weight | 2.75oz (77.96g) | 5.3oz (150.26g) |
| Lock Type | Slipjoint | Slipjoint |
| Manufacturer Ref. # | 115464HH | 112020BK |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $64.95 |
| Used Price | $45.47 | $45.47 |
| Sale Price | $58.46 | $58.46 |
Boker Knives Descriptions
Boker Congress - Stag
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.