Boker Congress - Stag vs Boker Magnum Black Satin
Put boker knives head to head to compare size, weight, and more.
|
$62.95
|
vs |
$30.95
|
| Boker Knives | Boker Congress - Stag | Boker Magnum Black Satin |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.0625" (204.79mm) | 7.6" (193mm) |
| Closed Length | 3.75" (95mm) | |
| Blade Length | 0.09" (2.1875mm) | 3.1" (79mm) |
| Cutting Edge Length | 1.89" (48mm) | |
| Blade Thickness | .1" (2.54mm) | .1" (3mm) |
| Blade Steel | C75 | 440A |
| Edge Style | Plain | |
| Handle Material | Stag | G-10 |
| Weight | 2.75oz (77.96g) | 5oz |
| Lock Type | Slipjoint | Linerlock |
| Manufacturer Ref. # | 115464HH | |
| Pocket Clip | Yes, right hand only, tip down | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $29.95 |
| Used Price | $45.47 | $20.97 |
| Sale Price | $58.46 | $26.96 |
Boker Knives Descriptions
Boker Congress - Stag
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
Boker Magnum Black Satin
The blade made from 440A stainless steel has a subtle two-tone finish and can be opened easily with one hand per fLipper or thumb pin. The black G-10 handle feels very pleasant and safe in your hand. The clip, the liner lock, and the lanyard hole make it even more useful.