Boker Congress - Stag vs Boker Magnum Charlie Foxtrott
Put boker knives head to head to compare size, weight, and more.
|
$62.95
|
vs |
$18.95
|
| Boker Knives | Boker Congress - Stag | Boker Magnum Charlie Foxtrott |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.0625" (204.79mm) | 7.5" (191mm) |
| Closed Length | 3.75" (95mm) | |
| Blade Length | 0.09" (2.1875mm) | 3.1" (79mm) |
| Cutting Edge Length | 1.89" (48mm) | |
| Blade Thickness | .1" (2.54mm) | .1" (3mm) |
| Blade Steel | C75 | 440A |
| Edge Style | Plain | |
| Handle Material | Stag | Micarta |
| Weight | 2.75oz (77.96g) | 5.1oz |
| Lock Type | Slipjoint | Lockback |
| Manufacturer Ref. # | 115464HH | |
| Pocket Clip | No | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $19.95 |
| Used Price | $45.47 | $13.97 |
| Sale Price | $58.46 | $17.96 |
Boker Knives Descriptions
Boker Congress - Stag
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
Boker Magnum Charlie Foxtrott
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.