Benchmade Griptilian vs Spyderco Para 3
Put folding knives head to head to compare size, weight, and more.
|
$147.00
|
vs |
$158.00
|
| Folding Knives | Benchmade Griptilian | Spyderco Para 3 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.07" (205mm) 6.78" (172mm) 8.07" 8.07" | 7.21" (183mm) 7.29" (185mm) 7.24" (184mm) 7.27" 7.24" 7.27" |
| Closed Length | 4.62" (117mm) 3.87" (98mm) 3.87 4.62 | 4.29" (109mm) 4.26" (108mm) |
| Blade Length | 3.45" (88mm) 2.91" (74mm) 2.91 3.45 3.4 3.45" 3.40" 3.45" | 2.92" (74mm) 3" (76mm) 2.95" (75mm) 3.00" 3.00" |
| Blade Thickness | .115" (3mm) .1" (3mm) 0.12" 0.12" | .145" (4mm) 0.158" (4mm) 0.15" 0.14" 0.14" |
| Blade Steel | S30V | BD1N S45VN |
| Blade Style | Sheepsfoot Tanto Drop Point Drop Point | Clip Point Clip Point |
| Edge Style | Plain Partially Serrated Plain Edge | Partially Serrated Plain |
| Blade Finish | Satin Coated | Satin |
| Handle Material | Nylon G-10 Glass-Filled Nylon Noryl GTX Polymer Polymer | FRN Black G-10 Digi Camo G-10 G-10 Carbon Fiber FRN |
| Pocket Clip | Yes, right or left hand, tip up Tip-Up Tip-Up | Yes, right or left hand, tip up Tip Up Yes, right or left hand, tip up/tip down Tip-Up, Tip-Down Tip-Up Tip-Up |
| Lock Type | Axis AXIS lock Bar Lock Bar Lock | Compression Compression Lock Compression Lock |
| Weight | 3.79oz 3.88oz 2.81oz 3.25 oz. 3.82 oz. 3.76 oz. 4.17 oz. 3.82 oz. | 2.4oz 3oz (85g) 3.4oz 0.09 oz. 3.40 oz. 2.40 oz. 2.50 oz. 3.00 oz. 3.28 oz. 2.40 oz. |
| Country of Origin | USA China USA | USA USA |
| Assisted Open | No | |
| Automatic Knife | No | |
| Blade Color | Black Silver/Gray | |
| Blade Edge | Partially Serrated/ComboEdge Plain | |
| Blade Material | CPM-20CV Stainless Steel (CPM-S30V) Stainless Steel (154CM) Stainless Steel (440C) Stainless Steel (N680) CPM S30V 154CM CPM 20CV D2 Bohler N680 CPM S30V | CPM S35VN CTS BD1N CPM SPY27 CPM S45VN CPM S30V Micro-Melt Maxamet CPM S110V 52100 CPM REX 45 CPM M4 CPM CRU-WEAR CPM S90V CTS BD1N |
| Handle Color | Silver/Gray Brown/Tan Black Pink Green/Olive Blue Orange Red Yellow | |
| Knife Type | Folding Manual Manual | Manual Manual |
| Knife Weight | 2.90 4.13 4.1 4.17 2.56 3.25 2.67 3.82 2.6 2.56" | |
| Pocket Clip Included | Yes No | |
| Point | Drop Point Sheepsfoot Tanto Clip Point | |
| Sheath Included | No | |
| Total length | 6.78 8.07 8 | |
| Hardness | 58-60 RC 59-61 RC 60-62 RC 58-60 RC | |
| Blade Grind | Flat Hollow Flat | Flat Flat |
| Finish | Black Satin Gray Black | Black Satin Stonewash Satin |
| Edge Type | Serrated Plain Dull Plain | Plain Serrated Plain |
| Handle Length | 4.62" 4.62" | 4.27" 4.27" |
| Handle Thickness | 0.64" 0.61" 0.64" | 0.44" (11mm) 0.45" 0.46" 0.46" |
| Color | Tan OD Green Black Orange Gray Green Red Black | Purple Black Brown Blue Green Camo Green Gray Orange Jade Teal Black |
| Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel Stainless Steel |
| User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
| Opener | Thumb Stud Thumb Hole Thumb Stud | Thumb Hole Thumb Hole |
| Model | Griptilian Griptilian | Para 3 Para 3, Paramilitary 3, Para3, PM3 Para 3, Paramilitary 3, Para3, PM3 |
| Model Number | 553SBKSN-S30V 553SBKOD 553-S30V 550BKSN 550SBKOD 551BK-S30V 550-S30V 551-1 551-S30V 551SBK-S30V 550-1 550BK-S30V 550BKOD 553BKSN 551BKSN-AS 551SBK-ORG 551BKSN-S30V 553BKOD 551BK-ORG 551BKOD-S30V 551BKODD2 551SBK-1 551BK-1 551S-1 551H2O 551SH2O 553SBK-S30V 550SBK-S30V 551-ORG-S30V 551SBKOD-S30V 551SBKSN-S30V 551S-S30V 550BKHGSN 551T 550SBKHGSN 550SBKHGOD 551SBKGRY-S30V 550S-S30V 550BKHG 551-ORG 551SBKSN 550SBKHG 551SBKOD 551BKOD 551BK 551BKSN 553SBKSN 553SBK 551SBK 550HG 551BK-S30V | C223GPBNBK C223PBK C223PBBK C223PCBL C223GPCMO C223GP C223GPS C223GS C223GPDGY C223GPDBL C223GPCMOBK C223CF52100PS C223GPBORE C223GPBN C223GM4PBK C223GM4P C223GPGYCW C223CF90VP C223GPBK C223GPGRM4 C223PTBL C223SBBK C223PBORE C223SBK C223PBK |
| Designer | Pardue Pardue | |
| Best Use | Camp/Hike, Everyday Carry Everyday Carry Camp/Hike, Everyday Carry | Everyday Carry Everyday Carry |
| Product Type | Knife Sheath Scale/Handle Knife | Clip Knife Scale/Handle Knife Accessory Sheath Knife |
| Length | 2.00" 4.62" 4.50" | 2.125" 4.25" 2.50" 3.00" |
| Width | 1.25" | 1.25" 2.25" |
| Carry | Neck | Neck |
| Material | Kydex G-10 | Titanium G-10 Micarta Aluminum Kydex |
| Manufacturer Ref. # | C223GPS C223GPCMO | |
| Thickness | 0.04" 0.30" | |
| Blade width | 1.38" 1.38" | |
| Handle Width | 1.10" 1.10" | |
| Details | ||
| Brand | Benchmade | Spyderco |
| Prices | ||
| MSRP | $150.00 | $165.00 |
| Used Price | $105.00 | $115.50 |
| Sale Price | $135.00 | $115.50 |
Folding Knives Descriptions
Benchmade Griptilian
The Griptilian from the Griptilian Series is an accessibly-priced and durably-built folder from Benchmade. It features lightweight scales and double 410 stainless liners to add strength to the knife handle. The pocket clip can be reversed for right or left handed people. The AXIS lock system makes the knife easy to open and easy to close (it operates identically for right and left handers).Benchmade die-hards will agree that buying a Benchmade knife is about so much more than the knife—each Benchmade blade comes with a lifetime warranty and LifeSharp maintenance. Take a look at the other Benchmade Knives we have!
Spyderco Para 3
The Spyderco Para 3 made a name for itself as one of the best EDC Knives out there, and the Para 3 Lightweight made it even better! It is a joy to operate, and thanks to the bi-directional texturing of its FRN handle, it is lighter and grippier than ever. Instead of the classic spoon clip, Spyderco employed a wire clip that is gentler on your pocket, carries much deeper, and further reduces the weight. Youll be hard-pressed to find a better ultra-light folder anywhere, so slip this guy into your pocket and learn what it means to EDC with ease!If you like this MODel, we guarantee you'll enjoy our otherSpyderco Para 3 folding knife variations. We offer a range of different handles, blade finishes, and blade steels.