Sniper Bladeworks Dashi vs Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$134.96
|
vs |
$113.00
|
| All Knives | Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade | Sniper Bladeworks Dashi |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 7.50" 7.52" (191mm) |
| Blade Length | 2.25" (57mm) | 3.25" 2.8" (71mm) |
| Blade Thickness | .15" (4mm) | 0.18" .18" (5mm) |
| Blade Steel | 154CM | 1095 |
| Blade Style | Hawkbill | Wharncliffe |
| Blade Finish | Tumbled | PVD |
| Handle Material | G-10 | Steel |
| Weight | 5.2oz | 4.12 oz. |
| Country of Origin | USA | USA Taiwan |
| Cutting Edge | 2.50" | |
| Blade width | 1.375" | |
| Blade Material | 1095 | |
| Blade Grind | Chisel | |
| Finish | Black | |
| Edge Type | Plain | |
| Handle Length | 4.25" | |
| Handle Width | 1.375" | |
| Handle Thickness | 0.18" | |
| Color | Black | |
| User | Right Hand, Left Hand | |
| Sheath | Kydex | |
| Knife Type | Fixed Blade | |
| Model | Dashi | |
| Best Use | Tactical | |
| Product Type | Knife | |
| Details | ||
| Brand | Hogue Knives | Sniper Bladeworks |
| Prices | ||
| MSRP | $135.96 | $115.00 |
| Used Price | $95.17 | $80.50 |
| Sale Price | $122.36 | $103.50 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade
Sniper Bladeworks Dashi
When it comes to general outdoor activities, the Dashi is always a safe bet. Whether you're camping, hiking, hunting, or fishing, it's important to carry a knife that can stand up to repeated use with a smarter design that saves space in your kit.