Smith & Sons Brave - Natural Micarta - Stonewashed vs Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$138.96
|
vs |
$201.00
|
| All Knives | Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade | Smith & Sons Brave - Natural Micarta - Stonewashed |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 7.375" (187mm) |
| Blade Length | 2.25" (57mm) | 3.5" (89mm) |
| Blade Thickness | .15" (4mm) | .125" (3mm) |
| Blade Steel | 154CM | D2 |
| Blade Style | Hawkbill | Drop Point |
| Blade Finish | Tumbled | Stonewashed |
| Handle Material | G-10 | Micarta |
| Weight | 5.2oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | Smith & Sons |
| Prices | ||
| MSRP | $135.96 | $200.00 |
| Used Price | $95.17 | $140.00 |
| Sale Price | $122.36 | $180.00 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade
Smith & Sons Brave - Natural Micarta - Stonewashed
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.