Smith & Sons Brave - Blue & Black G-10 - Stonewashed vs Hogue HK Fray Tanto - Black & Red Rubber - Black Blade
Put all knives head to head to compare size, weight, and more.
|
$126.46
|
vs |
$202.00
|
| All Knives | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade | Smith & Sons Brave - Blue & Black G-10 - Stonewashed |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.1" (231mm) | 7.375" (187mm) |
| Blade Length | 4.2" (107mm) | 3.5" (89mm) |
| Blade Thickness | .1875" (5mm) | .125" (3mm) |
| Blade Steel | 154CM | D2 |
| Blade Style | Tanto | Drop Point |
| Blade Finish | Cerakote | Stonewashed |
| Handle Material | Overmolded Rubber | G-10 |
| Weight | 5.4oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | Smith & Sons |
| Prices | ||
| MSRP | $127.46 | $200.00 |
| Used Price | $89.22 | $140.00 |
| Sale Price | $114.71 | $180.00 |
All Knives Descriptions
Hogue HK Fray Tanto - Black & Red Rubber - Black Blade
Smith & Sons Brave - Blue & Black G-10 - Stonewashed
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.