Pro-Tech SBR Fixed Blade - Orange G-10 Handle - Two Tone Blade - Kydex Sheath vs Hogue EX-F03 Hawkbill - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$69.96
|
vs |
$232.95
|
| All Knives | Hogue EX-F03 Hawkbill - Tumbled Blade | Pro-Tech SBR Fixed Blade - Orange G-10 Handle - Two Tone Blade - Kydex Sheath |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 6.5" (165mm) |
| Blade Length | 2.25" (57mm) | 2.875" (73mm) |
| Blade Thickness | .15" (4mm) | .125" (3mm) |
| Blade Steel | 154CM | S35VN |
| Blade Style | Hawkbill | |
| Blade Finish | Tumbled | Two Tone |
| Weight | 2.1oz | |
| Country of Origin | USA | USA |
| Handle Material | G-10 | |
| Details | ||
| Brand | Hogue Knives | Pro-Tech Knives |
| Prices | ||
| MSRP | $67.96 | $224.95 |
| Used Price | $47.57 | $157.47 |
| Sale Price | $61.16 | $202.46 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - Tumbled Blade
Pro-Tech SBR Fixed Blade - Orange G-10 Handle - Two Tone Blade - Kydex Sheath
Fixed blade version of the Pro-Tech SBR.