Pro-Tech SBR Fixed Blade - Black G-10 Handle - Satin Blade - Leather Sheath vs Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade
Put all knives head to head to compare size, weight, and more.
|
$121.46
|
vs |
$308.95
|
| All Knives | Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade | Pro-Tech SBR Fixed Blade - Black G-10 Handle - Satin Blade - Leather Sheath |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.1" (231mm) | 6.5" (165mm) |
| Blade Length | 4.2" (107mm) | 2.875" (73mm) |
| Blade Thickness | .1875" (5mm) | .125" (3mm) |
| Blade Steel | 154CM | S35VN |
| Blade Style | Clip Point | |
| Blade Finish | Cerakote | Satin |
| Handle Material | Overmolded Rubber | G-10 |
| Weight | 5.4oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | Pro-Tech Knives |
| Prices | ||
| MSRP | $127.46 | $299.95 |
| Used Price | $89.22 | $209.97 |
| Sale Price | $114.71 | $269.96 |
All Knives Descriptions
Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade
Pro-Tech SBR Fixed Blade - Black G-10 Handle - Satin Blade - Leather Sheath
Fixed blade version of the Pro-Tech SBR.