NWK Hag - Satin - Natural Linen - Blue Liners - 120 vs Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$138.96
|
vs |
$376.00
|
| All Knives | Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade | NWK Hag - Satin - Natural Linen - Blue Liners - 120 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 8" (203mm) |
| Blade Length | 2.25" (57mm) | 3.68" (93mm) |
| Blade Thickness | .15" (4mm) | .160" (4mm) |
| Blade Steel | 154CM | Nitro-V |
| Blade Style | Hawkbill | |
| Blade Finish | Tumbled | |
| Handle Material | G-10 | Micarta |
| Weight | 5.2oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | NWK Hag |
| Prices | ||
| MSRP | $135.96 | $375.00 |
| Used Price | $95.17 | $262.50 |
| Sale Price | $122.36 | $337.50 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade
NWK Hag - Satin - Natural Linen - Blue Liners - 120