NWK Ajax - Satin Warwash - Natural Linen - Yellow Liners - 112 vs Smith & Sons Brave - Black Micarta - Stonewashed
Put all knives head to head to compare size, weight, and more.
|
$413.00
|
vs |
$200.00
|
| All Knives | NWK Ajax - Satin Warwash - Natural Linen - Yellow Liners - 112 | Smith & Sons Brave - Black Micarta - Stonewashed |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.5" (216mm) | 7.375" (187mm) |
| Blade Length | 4" (102mm) | 3.5" (89mm) |
| Blade Thickness | .195" (5mm) | .125" (3mm) |
| Blade Steel | Nitro-V | D2 |
| Handle Material | Micarta | Micarta |
| Country of Origin | USA | USA |
| Blade Style | Drop Point | |
| Blade Finish | Stonewashed | |
| Details | ||
| Brand | NWK Hag | Smith & Sons |
| Prices | ||
| MSRP | $400.00 | $200.00 |
| Used Price | $280.00 | $140.00 |
| Sale Price | $360.00 | $180.00 |
All Knives Descriptions
NWK Ajax - Satin Warwash - Natural Linen - Yellow Liners - 112
Smith & Sons Brave - Black Micarta - Stonewashed
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.