NWK Ajax - Satin Warwash - Maroon Linen - White Liners - 113 vs Bradford Guardian 3.5 Cru-Wear - Coyote Brown G-10 - Sheepsfoot - Stonewashed
Put all knives head to head to compare size, weight, and more.
|
$176.00
|
vs |
$404.00
|
| All Knives | Bradford Guardian 3.5 Cru-Wear - Coyote Brown G-10 - Sheepsfoot - Stonewashed | NWK Ajax - Satin Warwash - Maroon Linen - White Liners - 113 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.45" (189mm) | 8.5" (216mm) |
| Blade Length | 3.6" (91mm) | 4" (102mm) |
| Cutting Edge Length | 3" (76mm) | |
| Blade Thickness | .150" (4mm) | .195" (5mm) |
| Blade Steel | Cru-Wear | Nitro-V |
| Blade Style | Sheepsfoot | |
| Blade Finish | Stonewashed | |
| Handle Material | G-10 | Micarta |
| Weight | 4.13oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Bradford Knives | NWK Hag |
| Prices | ||
| MSRP | $169.00 | $400.00 |
| Used Price | $118.30 | $280.00 |
| Sale Price | $152.10 | $360.00 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - Coyote Brown G-10 - Sheepsfoot - Stonewashed
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
NWK Ajax - Satin Warwash - Maroon Linen - White Liners - 113