NWK Ajax - Satin - Black Linen - Blue Liners - 114 vs J. Hoffman Armagh Paring Knife - Blackwood Carbon Fiber
Put all knives head to head to compare size, weight, and more.
|
$169.95
|
vs |
$412.00
|
| All Knives | J. Hoffman Armagh Paring Knife - Blackwood Carbon Fiber | NWK Ajax - Satin - Black Linen - Blue Liners - 114 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7" (178mm) | 8.5" (216mm) |
| Blade Length | 3.125" (79mm) | 4" (102mm) |
| Blade Thickness | .08" (2mm) | .195" (5mm) |
| Blade Steel | AEB-L | Nitro-V |
| Handle Material | Blackwood Carbon Fiber | Micarta |
| Country of Origin | USA | USA |
| Details | ||
| Brand | J. Hoffman Knives | NWK Hag |
| Prices | ||
| MSRP | $164.95 | $400.00 |
| Used Price | $115.47 | $280.00 |
| Sale Price | $148.46 | $360.00 |
All Knives Descriptions
J. Hoffman Armagh Paring Knife - Blackwood Carbon Fiber
J.Hoffman Knives are handmade in Shawano, WI, USA.
NWK Ajax - Satin - Black Linen - Blue Liners - 114