NWK Ajax - Satin - Black Linen - Blue Liners - 114 vs Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$108.46
|
vs |
$412.00
|
| All Knives | Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade | NWK Ajax - Satin - Black Linen - Blue Liners - 114 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9" (229mm) | 8.5" (216mm) |
| Blade Length | 4.5" (114mm) | 4" (102mm) |
| Blade Thickness | .16" (4mm) | .195" (5mm) |
| Blade Steel | 154CM | Nitro-V |
| Blade Style | Clip Point | |
| Blade Finish | Tumbled | |
| Handle Material | Black Polymer - Rubbert Insert | Micarta |
| Weight | 5.5oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | NWK Hag |
| Prices | ||
| MSRP | $110.46 | $400.00 |
| Used Price | $77.32 | $280.00 |
| Sale Price | $99.41 | $360.00 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
NWK Ajax - Satin - Black Linen - Blue Liners - 114