J. Hoffman Carlow - Red Linen Micarta vs Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$134.96
|
vs |
$205.95
|
| All Knives | Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade | J. Hoffman Carlow - Red Linen Micarta |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 8.5" (216mm) |
| Blade Length | 2.25" (57mm) | 4.125" (105mm) |
| Blade Thickness | .15" (4mm) | .07" (2mm) |
| Blade Steel | 154CM | CPM 154 |
| Blade Style | Hawkbill | |
| Blade Finish | Tumbled | |
| Handle Material | G-10 | Red Linen Micarta |
| Weight | 5.2oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | J. Hoffman Knives |
| Prices | ||
| MSRP | $135.96 | $209.95 |
| Used Price | $95.17 | $146.97 |
| Sale Price | $122.36 | $188.96 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade
J. Hoffman Carlow - Red Linen Micarta
J.Hoffman Knives are handmade in Shawano, WI, USA.