J. Hoffman Armagh Paring Knife - Dyed Oak vs Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$136.96
|
vs |
$159.95
|
| All Knives | Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade | J. Hoffman Armagh Paring Knife - Dyed Oak |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9" (229mm) | 7" (178mm) |
| Blade Length | 4.5" (114mm) | 3" (76mm) |
| Blade Thickness | .16" (4mm) | .08" (2mm) |
| Blade Steel | 154CM | AEB-L |
| Blade Style | Clip Point | |
| Blade Finish | Tumbled | |
| Handle Material | Black Polymer - Rubbert Insert | Dyed Oak |
| Weight | 5.5oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | J. Hoffman Knives |
| Prices | ||
| MSRP | $135.96 | $164.95 |
| Used Price | $95.17 | $115.47 |
| Sale Price | $122.36 | $148.46 |
All Knives Descriptions
Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade
J. Hoffman Armagh Paring Knife - Dyed Oak
J.Hoffman Knives are handmade in Shawano, WI, USA.