J. Hoffman Armagh - Desert Ironwood vs Hogue EX-F03 Hawkbill - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$69.96
|
vs |
$228.95
|
| All Knives | Hogue EX-F03 Hawkbill - Tumbled Blade | J. Hoffman Armagh - Desert Ironwood |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 7" (178mm) |
| Blade Length | 2.25" (57mm) | 3.125" (79mm) |
| Blade Thickness | .15" (4mm) | .14" (4mm) |
| Blade Steel | 154CM | Elmax |
| Blade Style | Hawkbill | |
| Blade Finish | Tumbled | |
| Weight | 2.1oz | |
| Country of Origin | USA | USA |
| Handle Material | Desert Ironwood | |
| Details | ||
| Brand | Hogue Knives | J. Hoffman Knives |
| Prices | ||
| MSRP | $67.96 | $229.95 |
| Used Price | $47.57 | $160.97 |
| Sale Price | $61.16 | $206.96 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - Tumbled Blade
J. Hoffman Armagh - Desert Ironwood
J.Hoffman Knives are handmade in Shawano, WI, USA.