J. Hoffman Armagh - Desert Ironwood vs Bradford Guardian 3.5 Cru-Wear - 3D Green Micarta - Sheepsfoot - Black DLC
Put all knives head to head to compare size, weight, and more.
|
$197.00
|
vs |
$228.95
|
| All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Green Micarta - Sheepsfoot - Black DLC | J. Hoffman Armagh - Desert Ironwood |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.45" (189mm) | 7" (178mm) |
| Blade Length | 3.6" (91mm) | 3.125" (79mm) |
| Cutting Edge Length | 3" (76mm) | |
| Blade Thickness | .150" (4mm) | .14" (4mm) |
| Blade Steel | Cru-Wear | Elmax |
| Blade Style | Sheepsfoot | |
| Blade Finish | Black DLC | |
| Handle Material | Micarta | Desert Ironwood |
| Weight | 4.13oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Bradford Knives | J. Hoffman Knives |
| Prices | ||
| MSRP | $189.00 | $229.95 |
| Used Price | $132.30 | $160.97 |
| Sale Price | $170.10 | $206.96 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - 3D Green Micarta - Sheepsfoot - Black DLC
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
J. Hoffman Armagh - Desert Ironwood
J.Hoffman Knives are handmade in Shawano, WI, USA.