Heretic Nephilim - Green G-10 - Battleworn Black Blade vs Hogue HK Fray Tanto - Black & Red Rubber - Black Blade
Put all knives head to head to compare size, weight, and more.
|
$501.00
|
vs |
$126.46
|
| All Knives | Heretic Nephilim - Green G-10 - Battleworn Black Blade | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 12" (305mm) | 9.1" (231mm) |
| Blade Length | 6.5" (165mm) | 4.2" (107mm) |
| Blade Thickness | .2" (5mm) | .1875" (5mm) |
| Blade Steel | Elmax | 154CM |
| Blade Finish | Battleworn Black | Cerakote |
| Handle Material | G-10 | Overmolded Rubber |
| Country of Origin | USA | USA |
| Blade Style | Tanto | |
| Weight | 5.4oz | |
| Details | ||
| Brand | Heretic Knives | Hogue Knives |
| Prices | ||
| MSRP | $511.00 | $127.46 |
| Used Price | $357.70 | $89.22 |
| Sale Price | $459.90 | $114.71 |
All Knives Descriptions
Heretic Nephilim - Green G-10 - Battleworn Black Blade
Heretic Nephilia fixed blade with G-10 handle and stonewashed blade. Includes holstex sheath with a large Tek-Lok.
Hogue HK Fray Tanto - Black & Red Rubber - Black Blade