Heretic Nephilim - Green G-10 - Battleworn Black Blade vs Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$501.00
|
vs |
$134.96
|
| All Knives | Heretic Nephilim - Green G-10 - Battleworn Black Blade | Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 12" (305mm) | 6.5" (165mm) |
| Blade Length | 6.5" (165mm) | 2.25" (57mm) |
| Blade Thickness | .2" (5mm) | .15" (4mm) |
| Blade Steel | Elmax | 154CM |
| Blade Finish | Battleworn Black | Tumbled |
| Handle Material | G-10 | G-10 |
| Country of Origin | USA | USA |
| Blade Style | Hawkbill | |
| Weight | 5.2oz | |
| Details | ||
| Brand | Heretic Knives | Hogue Knives |
| Prices | ||
| MSRP | $511.00 | $135.96 |
| Used Price | $357.70 | $95.17 |
| Sale Price | $459.90 | $122.36 |
All Knives Descriptions
Heretic Nephilim - Green G-10 - Battleworn Black Blade
Heretic Nephilia fixed blade with G-10 handle and stonewashed blade. Includes holstex sheath with a large Tek-Lok.
Hogue EX-F03 Hawkbill - G-Mascus Purple G-10 - Tumbled Blade