Boker Trapper - Stag vs Boker Magnum Charlie Foxtrott
Put boker knives head to head to compare size, weight, and more.
|
$18.95
|
vs |
$57.95
|
| Boker Knives | Boker Magnum Charlie Foxtrott | Boker Trapper - Stag |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.5" (191mm) | 7.5" (190.5mm) |
| Blade Length | 3.1" (79mm) | 3.3" (83.82mm) |
| Blade Thickness | .1" (3mm) | .1" (2.54mm) |
| Blade Steel | 440A | C75 |
| Handle Material | Micarta | Stag |
| Pocket Clip | No | |
| Lock Type | Lockback | Slipjoint |
| Weight | 5.1oz | 3.4oz (96.39g) |
| Closed Length | 4.22" (107mm) | |
| Cutting Edge Length | 3.08" (78mm) | |
| Edge Style | Plain | |
| Manufacturer Ref. # | 112525HH | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $19.95 | $59.95 |
| Used Price | $13.97 | $41.97 |
| Sale Price | $17.96 | $53.96 |
Boker Knives Descriptions
Boker Magnum Charlie Foxtrott
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.
Boker Trapper - Stag
Boker | TrapperThe classic Trapper pattern, with carbon stainless blades and stag handles.