Boker Plus FR - Cocobolo vs Boker Plus Kwaiken Flipper - G-10
Put boker knives head to head to compare size, weight, and more.
|
$110.46
|
vs |
$155.95
|
| Boker Knives | Boker Plus FR - Cocobolo | Boker Plus Kwaiken Flipper - G-10 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 8.4" (213mm) |
| Blade Length | 2.8" (71mm) | 3.5" (89mm) |
| Blade Thickness | .1" (3mm) | .1" (3mm) |
| Blade Steel | VG-10 | VG-10 |
| Handle Material | Cocobolo | G-10 |
| Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
| Weight | 2oz | 4.6oz |
| Lock Type | Frame Lock | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $112.46 | $152.95 |
| Used Price | $78.72 | $107.07 |
| Sale Price | $101.21 | $137.66 |
Boker Knives Descriptions
Boker Plus FR - Cocobolo
The low profile and incredibly elegant lines of the successful Urban Trapper has had countless enthusiastic customers. Brad Zinker addresses the growing demand for a "heftier" version with the FR MODel. Based on the same design principles - e.g. as titanium frame lock with ball-bearing hinged blade - the Böker Plus FR features a slightly heavier and wider handle design, which together with the minimally increased blade thickness moves the overall impression significantly more in the direction of a utility knife, but without compromising its elegance. VG-10 is used as the blade steel here as well.
Boker Plus Kwaiken Flipper - G-10