Boker Magnum Jewel vs Boker Magnum Blue Steel
Put boker knives head to head to compare size, weight, and more.
$27.95
|
vs |
$12.95
|
Boker Knives | Boker Magnum Blue Steel | Boker Magnum Jewel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.8" (198mm) | 5.3" (135mm) |
Blade Length | 3.3" (84mm) | 2.2" (56mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | 440A | 440A |
Handle Material | Stainless Steel | Rosewood |
Pocket Clip | Yes, right hand only, tip up | No |
Lock Type | Frame Lock | Lockback |
Weight | 5oz | 1.6oz |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $13.95 |
Used Price | $20.97 | $9.77 |
Sale Price | $26.96 | $12.56 |
Boker Knives Descriptions
Boker Magnum Blue Steel
A strong knife which redefines sturdiness. The hollow-ground blade is made from 440A steel and the handle with frame lock is also made from sturdy stainless steel. The blade can be used with both hands and the clip keeps the knife in reach. Spacer made from blue G-10 with lanyard hole.
Boker Magnum Jewel
The value of this fine knife is reflected in its name. The polished blade made of stainless 440 steel locks cleanly over the lockback closure. The dark rosewood scales harmonise perfectly with the similarly polished metal cheeks. A knife, small in your pocket but big in use.