Boker Magnum Hawk vs Boker Magnum Charlie Foxtrott
Put boker knives head to head to compare size, weight, and more.
|
$18.95
|
vs |
$21.95
|
| Boker Knives | Boker Magnum Charlie Foxtrott | Boker Magnum Hawk |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.5" (191mm) | 7.7" (196mm) |
| Blade Length | 3.1" (79mm) | 3.4" (86mm) |
| Blade Thickness | .1" (3mm) | |
| Blade Steel | 440A | 440A |
| Handle Material | Micarta | Wood |
| Pocket Clip | No | Yes, right hand only, tip down |
| Lock Type | Lockback | Linerlock |
| Weight | 5.1oz | 4.8oz |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $19.95 | $20.95 |
| Used Price | $13.97 | $14.67 |
| Sale Price | $17.96 | $18.86 |
Boker Knives Descriptions
Boker Magnum Charlie Foxtrott
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.
Boker Magnum Hawk
This rugged work knife will stand up to any cutting chore. The handle is a combination of satin finished stainless steel and an elegant grained wood. The straight spearpoint blade is made of 440 stainless steel and is secured by a reliable liner lock. Includes pocket clip.