Boker Kalashnikov AK-74 - Black Handle - Drop Point - Bead Blasted Blade vs Boker Magnum Charlie Foxtrott
Put boker knives head to head to compare size, weight, and more.
|
$43.95
|
vs |
$18.95
|
| Boker Knives | Boker Kalashnikov AK-74 - Black Handle - Drop Point - Bead Blasted Blade | Boker Magnum Charlie Foxtrott |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.5" (191mm) | 7.5" (191mm) |
| Closed Length | 4.25" (108mm) | |
| Blade Length | 3.25" (83mm) | 3.1" (79mm) |
| Blade Thickness | .12" (3mm) | .1" (3mm) |
| Blade Steel | AUS-8 | 440A |
| Blade Style | Drop Point | |
| Blade Finish | Black Coated | |
| Handle Material | Aluminum | Micarta |
| Pocket Clip | Yes, right hand only, tip up | No |
| Lock Type | Button | Lockback |
| Weight | 3.6oz | 5.1oz |
| Country of Origin | Taiwan | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $42.95 | $19.95 |
| Used Price | $30.07 | $13.97 |
| Sale Price | $38.66 | $17.96 |
Boker Knives Descriptions
Boker Kalashnikov AK-74 - Black Handle - Drop Point - Bead Blasted Blade
Push button opening Boker AK-74Not available outside of the US and to some US loCATions.
Boker Magnum Charlie Foxtrott
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.