Boker Folding Hunter - Buckskin Bone vs Boker Magnum X-Over
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$26.95
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Magnum X-Over |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 7.1" (180mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.1" (79mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | 440A |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 3.2oz |
Lock Type | Slipjoint | Lockback |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | No | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $27.95 |
Used Price | $45.47 | $19.57 |
Sale Price | $58.46 | $25.16 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin Bone
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
Boker Magnum X-Over
A MODern knife with classic attributes. The finely satined blade made from 440A steel can be opened comfortably with one hand and arrests per back lock. This design with attached G10 scales is great for everyday use and foregoes the use of a clip. The lanyard hole can be used to help with slicing.