Boker Folding Hunter - Buckskin Bone vs Boker Magnum Charlie Foxtrott
Put boker knives head to head to compare size, weight, and more.
|
$64.95
|
vs |
$18.95
|
| Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Magnum Charlie Foxtrott |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.125" (231.78mm) | 7.5" (191mm) |
| Closed Length | 5.28" (134mm) | |
| Blade Length | 3.875" (98.43mm) | 3.1" (79mm) |
| Cutting Edge Length | 3.71" (94mm) | |
| Blade Thickness | .1" (2.54mm) | .1" (3mm) |
| Blade Steel | C75 | 440A |
| Blade Style | Clip Point | |
| Edge Style | Plain | |
| Handle Material | Buckskin Bone | Micarta |
| Handle Thickness | .63" (16mm) | |
| Weight | 5oz (141.75g) | 5.1oz |
| Lock Type | Slipjoint | Lockback |
| Manufacturer Ref. # | 111010BK | |
| Pocket Clip | No | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $19.95 |
| Used Price | $45.47 | $13.97 |
| Sale Price | $58.46 | $17.96 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin Bone
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
Boker Magnum Charlie Foxtrott
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.