Boker Congress - Stag vs Boker Magnum Hawk
Put boker knives head to head to compare size, weight, and more.
|
$62.95
|
vs |
$21.95
|
| Boker Knives | Boker Congress - Stag | Boker Magnum Hawk |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.0625" (204.79mm) | 7.7" (196mm) |
| Closed Length | 3.75" (95mm) | |
| Blade Length | 0.09" (2.1875mm) | 3.4" (86mm) |
| Cutting Edge Length | 1.89" (48mm) | |
| Blade Thickness | .1" (2.54mm) | |
| Blade Steel | C75 | 440A |
| Edge Style | Plain | |
| Handle Material | Stag | Wood |
| Weight | 2.75oz (77.96g) | 4.8oz |
| Lock Type | Slipjoint | Linerlock |
| Manufacturer Ref. # | 115464HH | |
| Pocket Clip | Yes, right hand only, tip down | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $20.95 |
| Used Price | $45.47 | $14.67 |
| Sale Price | $58.46 | $18.86 |
Boker Knives Descriptions
Boker Congress - Stag
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
Boker Magnum Hawk
This rugged work knife will stand up to any cutting chore. The handle is a combination of satin finished stainless steel and an elegant grained wood. The straight spearpoint blade is made of 440 stainless steel and is secured by a reliable liner lock. Includes pocket clip.